Crypto CFDs or futures trading tailored for your needs.
Leverage scale for your trade, up to 6.67
Real time liquidation and risk management
Efficient rollover fee
Advanced order types
Customizable Interface
Mobile trading
Advanced charts and indicatiors
Symbol | Description | Contract Type | Contract Size | Digit | Minimum/Maximum Lot | Margin ratio (1/leverage) | Leverage | Swap long/shot | Expiration | Margin Call | Stop out | Fee | Trading hour (GMT+9) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTCMYR | Bitcoin vs Malaysia Ringit | Spot | 1 | 2 | 0.01/20 | 0.15 | 6.67 | -10/-10 | No | 50% | 30% | 0.40% | 24/7 |
ETHMYR | Etherium vs Malaysia Ringit | Spot | 1 | 2 | 0.1/20 | 0.15 | 6.67 | -5/-5 | No | 50% | 30% | 0.40% | 24/7 |
LTCMYR | Litecoin vs Malaysia Ringit | Spot | 1 | 2 | 0.4/200 | 0.15 | 6.67 | -1/-1 | No | 50% | 30% | 0.40% | 24/7 |
XRPMYR | Ripple vs Malaysia Ringit | Spot | 1 | 2 | 38/20000 | 0.15 | 6.67 | -0.04/-0.04 | No | 50% | 30% | 0.40% | 24/7 |
ETCMYR | Ethereum Classic vs Malaysia Ringit | Spot | 1 | 4 | 1/20 | 0.15 | 6.67 | -0.5/-0.5 | No | 50% | 30% | 0.40% | 24/7 |
BABMYR | Bitcoin ABC vs Malaysia Ringit | Spot | 1 | 2 | 0.1/200 | 0.15 | 6.67 | -5/-5 | No | 50% | 30% | 0.40% | 24/7 |
Purchase bitcoins or altcoins with your local currency
Most trusted peer-to-peer bitcoin marketplace connecting buyers and sellers everywhere